Products
- Electrical Wires[6]
- Other Wires[6]
- Power Cables[6]
- Audio & Video Cables[1]
- Control Cables[6]
Contact Us
- Contact Person : Ms. Zhang Janet
- Company Name : Henan Mstar Import & Export Co., Ltd.
- Tel : 86-371-69067948
- Fax : 86-371-69067948
- Address : Henan,Zhengzhou,No.45 ,East of Agriculture Road ,Zhengzhou City.
- Country/Region : China
- Zip : 450003
Product Detailed
Related Categories:Other Wires
Related Product Searches:Multi-core General Rubber Sheath Flexible Cable,High Quality,cable, Welding cable,YQ,YQW,YZ,YZW,YC,YCW
*Flexible cable with low voltage
*Best products and competitive price
*can produce according to your sample ,and OEM is ok
Related Product Searches:Multi-core General Rubber Sheath Flexible Cable,High Quality,cable, Welding cable,YQ,YQW,YZ,YZW,YC,YCW
We can supply different kinds of flexible rubber cable according to IEC, VDE, BS, ASTM standards or customers' requirements.
flexible rubber cable Conductor | Insulation | Sheath Thickness mm | Average diameter | |||
Core No.* | Thickness | Single | Double | mm | ||
Cross Section Aera | mm | Inner | Outer | Min. | Max. | |
1*1.5 | 0.8 | 1.4 | - | - | 5.7 | 7.1 |
1*2.5 | 0.9 | 1.4 | - | - | 6.3 | 7.9 |
1*4 | 1 | 1.5 | - | - | 7.2 | 9 |
1*6 | 1 | 1.6 | - | - | 7.9 | 9.8 |
1*10 | 1.2 | 1.8 | - | - | 9.5 | 11.9 |
1*16 | 1.2 | 1.9 | - | - | 10.8 | 13.4 |
1*25 | 1.4 | 2 | - | - | 12.7 | 15.8 |
1*35 | 1.4 | 2.2 | - | - | 14.3 | 17.9 |
1*50 | 1.6 | 2.4 | - | - | 16.5 | 20.6 |
1*70 | 1.6 | 2.6 | - | - | 18.6 | 23.3 |
1*95 | 1.8 | 2.8 | - | - | 20.8 | 26 |
1*120 | 1.8 | 3 | - | - | 22.8 | 28.6 |
1*150 | 2 | 3.2 | - | - | 25.2 | 31.4 |
1*185 | 2.2 | 3.4 | - | - | 27.6 | 34.4 |
1*240 | 2.4 | 3.5 | - | - | 30.6 | 38.3 |
1*300 | 2.6 | 3.6 | - | - | 33.5 | 41.9 |
1*400 | 2.8 | 3.8 | - | - | 37.4 | 46.8 |
2*1 | 0.8 | 1.3 | - | - | 7.7 | 10 |
2*1.5 | 0.8 | 1.5 | - | - | 8.5 | 11 |
2*2.5 | 0.9 | 1.7 | - | - | 10.2 | 13.1 |
2*4 | 1 | 1.8 | - | - | 11.8 | 15.1 |
2*6 | 1 | 2 | - | - | 13.1 | 16.8 |
2*10 | 1.2 | 3.1 | - | - | 17.7 | 22.6 |
2*16 | 1.2 | 3.3 | 1.3 | 2 | 20.2 | 25.7 |
2*25 | 1.4 | 3.6 | 1.4 | 2.2 | 24.3 | 30.7 |
3*1 | 0.8 | 1.4 | - | - | 8.3 | 10.7 |
3*1.5 | 0.8 | 1.6 | - | - | 9.2 | 11.9 |
3*2.5 | 0.9 | 1.8 | - | - | 10.9 | 14 |
3*4 | 1 | 1.9 | - | - | 12.7 | 16.2 |
3*6 | 1 | 2.1 | - | - | 14.1 | 18 |
3*10 | 1.2 | 3.3 | - | - | 19.1 | 24.2 |
3*16 | 1.2 | 3.5 | 1.4 | 2.1 | 21.8 | 27.6 |
3*25 | 1.4 | 3.8 | 1.5 | 2.3 | 26.1 | 33 |
3*35 | 1.4 | 4.1 | 1.6 | 2.5 | 29.3 | 37.1 |
3*50 | 1.6 | 4.5 | 1.8 | 2.7 | 34.1 | 42.9 |
3*70 | 1.6 | 4.8 | 1.9 | 2.9 | 38.4 | 48.3 |
3*95 | 1.8 | 5.3 | 2.1 | 3.2 | 43.3 | 54 |
4*1 | 0.8 | 1.5 | - | - | 9.2 | 11.9 |
4*1.5 | 0.8 | 1.7 | - | - | 10.2 | 13.1 |
4*2.5 | 0.9 | 1.9 | - | - | 12.1 | 15.5 |
4*4 | 1 | 2 | - | - | 14 | 17.9 |
4*6 | 1 | 2.3 | - | - | 15.7 | 20 |
4*25 | 1.4 | 4.1 | 1.6 | 2.5 | 28.9 | 36.6 |
4*35 | 1.4 | 4.4 | 1.7 | 2.7 | 32.5 | 41.1 |
4*50 | 1.6 | 4.8 | 1.9 | 2.9 | 37.7 | 47.5 |
4*70 | 1.6 | 5.2 | 2 | 3.2 | 42.7 | 54 |
4*95 | 1.8 | 5.9 | 2.3 | 3.6 | 48.4 | 61 |
4*120 | 1.8 | 6 | 2.4 | 3.6 | 53 | 66 |
4*150 | 2 | 6.5 | 2.6 | 3.9 | 58 | 73 |
5*1 | 0.8 | 1.6 | - | - | 10.2 | 13.1 |
5*1.5 | 0.8 | 1.8 | - | - | 11.2 | 14.4 |
5*2.5 | 0.9 | 2 | - | - | 13.3 | 17 |
5*4 | 1 | 2.2 | - | - | 15.6 | 19.9 |
5*6 | 1 | 2.5 | - | - | 17.5 | 22.2 |
5*10 | 1.2 | 3.6 | - | - | 22.9 | 29.1 |
5*16 | 1.2 | 3.9 | 1.5 | 2.4 | 26.4 | 33.3 |
5*25 | 1.4 | 4.4 | 1.7 | 2.7 | 32 | 40.4 |
Multi-core General Rubber Sheath Flexible Cable